Rental Rates

Kosy Kot has a normal change over day of Saturday (except Xmas and New Year 2026 which is mid week) and can be booked on a weekly basis.

Guests may arrive after 4PM and must vacate by 10AM on departure date.

Linen, towels, gas central heating, electricity, Wi-Fi are all included in the prices below: 

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
November - Mid December 01 Nov 25 20 Dec 25 £475 7 Nights
New Year 27 Dec 25 03 Jan 26 £700 7 Nights
January - Mid February 03 Jan 26 14 Feb 26 £475 7 Nights
February Half Term - March 14 Feb 26 28 Mar 26 £500 7 Nights
Easter 28 Mar 26 11 Apr 26 £600 7 Nights
April / May 11 Apr 26 23 May 26 £550 7 Nights
Whitson 23 May 26 30 May 26 £800 7 Nights
June 30 May 26 27 Jun 26 £650 7 Nights
Early July 27 Jun 26 18 Jul 26 £750 7 Nights
Main School Hols 18 Jul 26 29 Aug 26 £900 7 Nights
August Bank Holiday 29 Aug 26 05 Sep 26 £750 7 Nights
Early September 05 Sep 26 19 Sep 26 £600 7 Nights
Late September / October 19 Sep 26 24 Oct 26 £500 7 Nights
Oct Half Term 24 Oct 26 31 Oct 26 £600 7 Nights
November - Mid December 31 Oct 26 19 Dec 26 £475 7 Nights
Xmas and New Year 19 Dec 26 06 Jan 27 £700 7 Nights
January - Mid February 06 Jan 27 13 Feb 27 £475 7 Nights
February Half Term - March 13 Feb 27 20 Mar 27 £500 7 Nights
Easter 20 Mar 27 03 Apr 27 £600 7 Nights

Highlights

  • Quality Accommodation
  • Towels and Linen included
  • Free WiFi
  • Log Burner
  • Central Heating
  • Nr 3 miles of Golden Sand
  • Pub - easy walking distance
  • Sorry - No Pets

Location